THE 32nd BLACKWOOD MARATHON RELAY. 30 October 2010
Category results for : Non Equestrian                                                                   Sun Oct 16 15:38:20 2011

               RUNNING             CANOEING            SWIM                EQUESTRIAN          CYCLE               Total    Fin 
Plce Team Cat  Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time     Plce
   1   42 OP   00:41:15    1    1  00:47:51    1    1  00:11:51    6    1  -- NE --   NE   NE  00:36:43   18    1  02:17:40    U
   2  137 OP   00:44:38    4    4  00:52:24    4    3  00:11:40    4    3  -- NE --   NE   NE  00:34:51    5    2  02:23:33    U
   3  163 OP   00:41:41    2    2  00:50:12    2    2  00:15:46   55    2  -- NE --   NE   NE  00:36:12   14    3  02:23:51    U
   4  118 VE   00:48:10   14   14  00:50:59    3    5  00:11:39    3    4  -- NE --   NE   NE  00:35:22    7    4  02:26:10    U
   5   30 OP   00:48:47   16   16  00:59:38    9   10  00:17:02   75   13  -- NE --   NE   NE  00:21:46    1    5  02:27:13    U
   6  415 IM   00:45:16    5    5  00:52:56    5    4  00:13:52   20    5  -- NE --   NE   NE  00:36:59   21    6  02:29:03    U
   7   43 OP   00:47:14    9    9  00:53:22    6    6  00:14:43   40    6  -- NE --   NE   NE  00:36:54   19    7  02:32:13    U
   8  128 SO   00:42:33    3    3  01:03:43   16    8  00:13:23   16    8  -- NE --   NE   NE  00:35:50   10    8  02:35:29    U
   9   84 OP   00:45:25    6    6  01:06:46   23   14  00:11:46    5   11  -- NE --   NE   NE  00:33:21    2    9  02:37:18    U
  10  101 OP   00:48:00   13   13  00:54:27    7    7  00:14:36   36    7  -- NE --   NE   NE  00:41:38   40   10  02:38:41    U
  11  127 U8   00:47:24   11   11  01:01:47   12   11  00:14:03   23   10  -- NE --   NE   NE  00:35:36    8   11  02:38:50    U
  12  123 OP   00:47:19   10   10  01:03:31   15   12  00:14:05   26   12  -- NE --   NE   NE  00:35:46    9   12  02:40:41    U
  13   38 VE   00:53:20   35   35  00:58:43    8   13  00:15:17   48   14  -- NE --   NE   NE  00:36:36   17   13  02:43:56    U
  14  133 SO   00:49:02   18   18  01:06:48   25   15  00:15:06   45   15  -- NE --   NE   NE  00:33:43    3   14  02:44:39    U
  15   50 OP   00:46:24    7    7  01:01:52   13    9  00:14:35   34    9  -- NE --   NE   NE  00:43:21   51   15  02:46:12    U
  16   10 CO   00:57:23   51   51  01:00:52   11   19  00:14:21   30   17  -- NE --   NE   NE  00:37:57   25   16  02:50:33    U
  17  416 IM   00:46:59    8    8  01:15:26   48   24  00:13:10   14   23  -- NE --   NE   NE  00:35:55   11   17  02:51:30    U
  18  421 IM   00:51:06   23   23  01:05:37   20   17  00:16:53   71   20  -- NE --   NE   NE  00:39:15   32   18  02:52:51    U
  19  420 IM   00:52:53   32   32  01:03:10   14   16  00:16:17   63   16  -- NE --   NE   NE  00:40:39   38   19  02:52:59    U
  20  413 IM   00:53:33   36   36  01:07:30   27   22  00:12:27    9   19  -- NE --   NE   NE  00:39:50   35   20  02:53:20    U
  21  113 OP   00:55:15   42   42  01:04:13   17   20  00:15:00   43   21  -- NE --   NE   NE  00:40:16   36   21  02:54:44    U
  22  122 OP   01:00:22   66   66  01:06:48   24   35  00:12:41   10   28  -- NE --   NE   NE  00:36:06   13   22  02:55:57    U
  23  136 OP   00:49:29   21   21  01:17:05   53   33  00:13:45   18   31  -- NE --   NE   NE  00:37:31   22   23  02:57:50    U
  24  419 IM   00:55:37   44   44  01:08:43   29   28  00:15:27   49   27  -- NE --   NE   NE  00:38:39   28   24  02:58:26    U
  25  157 OP   00:55:47   45   45  01:05:21   19   23  00:14:04   24   22  -- NE --   NE   NE  00:44:33   52   25  02:59:45    U
  26   56 OP   01:00:51   67   67  01:06:41   22   36  00:14:36   35   33  -- NE --   NE   NE  00:38:07   26   26  03:00:15    U
  27    4 VE   00:54:43   40   40  01:10:28   32   31  00:14:05   25   26  -- NE --   NE   NE  00:41:14   39   27  03:00:30    U
  28  154 OP   01:00:58   68   68  01:05:47   21   34  00:15:40   53   34  -- NE --   NE   NE  00:38:18   27   28  03:00:43    U
  29  409 IM   00:52:44   31   31  01:11:44   35   29  00:18:05   84   37  -- NE --   NE   NE  00:39:24   33   29  03:01:57    U
  30  170 WO   01:02:46   73   73  01:07:47   28   43  00:14:36   37   43  -- NE --   NE   NE  00:37:39   23   30  03:02:48    U
  31  106 VE   00:48:16   15   15  01:08:48   30   18  00:16:15   62   18  -- NE --   NE   NE  00:50:13   76   31  03:03:32    U
  32  119 VE   00:52:27   29   29  01:11:50   36   27  00:16:54   73   32  -- NE --   NE   NE  00:42:36   46   32  03:03:47    U
  33  114 CO   01:05:54   84   84  01:00:31   10   32  00:13:31   17   29  -- NE --   NE   NE  00:44:54   55   33  03:04:50    U
  34   95 VE   00:59:06   61   61  01:13:12   41   46  00:14:24   31   45  -- NE --   NE   NE  00:38:45   29   34  03:05:27    U
  35  132 SO   00:49:05   19   19  01:26:45   74   56  00:14:38   38   50  -- NE --   NE   NE  00:35:17    6   35  03:05:45    U
  36  159 OP   00:54:06   38   38  01:14:57   46   38  00:14:19   29   39  -- NE --   NE   NE  00:43:19   50   36  03:06:41    U
  37  103 OP   01:04:12   77   77  01:04:16   18   37  00:14:03   22   36  -- NE --   NE   NE  00:44:41   53   37  03:07:12    U
  38  162 SO   00:56:04   48   48  01:06:51   26   25  00:15:50   57   25  -- NE --   NE   NE  00:48:27   70   38  03:07:12    U
  39  148 OP   00:58:30   58   58  01:15:39   50   52  00:14:10   27   47  -- NE --   NE   NE  00:38:58   30   39  03:07:17    U
  40   40 OP   00:47:28   12   12  01:22:11   64   39  00:12:50   11   35  -- NE --   NE   NE  00:45:45   58   40  03:08:14    U
  41   35 VE   01:02:10   71   71  01:12:34   37   53  00:17:09   76   54  -- NE --   NE   NE  00:36:57   20   41  03:08:50    U
  42  130 SO   00:48:59   17   17  01:11:07   33   21  00:16:40   69   24  -- NE --   NE   NE  00:52:06   80   42  03:08:52    U
  43   59 OP   00:51:11   24   24  01:13:46   43   30  00:17:44   82   38  -- NE --   NE   NE  00:46:45   65   43  03:09:26    U
  44   87 OP   01:05:22   83   83  01:10:12   31   55  00:15:06   44   51  -- NE --   NE   NE  00:39:31   34   44  03:10:11    U
  45   18 WO   00:59:55   64   64  01:12:38   38   48  00:12:52   12   44  -- NE --   NE   NE  00:46:10   60   45  03:11:35    U
  46  153 OP   00:54:31   39   39  01:15:24   47   40  00:15:07   46   42  -- NE --   NE   NE  00:46:59   66   46  03:12:01    U
  47   49 OP   00:53:03   33   33  01:17:18   54   42  00:14:12   28   41  -- NE --   NE   NE  00:47:30   68   47  03:12:03    U
  48   37 OP   00:50:15   22   22  01:20:01   61   41  00:13:55   21   40  -- NE --   NE   NE  00:49:38   72   48  03:13:49    U
  49   48 SO   01:04:32   78   78  01:16:50   52   59  00:11:30    1   55  -- NE --   NE   NE  00:41:57   41   49  03:14:49    U
  50  165 OP   00:57:34   53   53  01:24:49   68   60  00:16:46   70   62  -- NE --   NE   NE  00:36:02   12   50  03:15:11    U
  51  143 OP   00:51:50   28   28  01:34:11   81   68  00:13:21   15   63  -- NE --   NE   NE  00:36:17   16   51  03:15:39    U
  52  410 IL   00:55:11   41   41  01:18:51   57   51  00:16:23   65   49  -- NE --   NE   NE  00:47:29   67   52  03:17:54    U
  53  100 VE   01:05:20   82   82  01:19:34   60   66  00:11:37    2   59  -- NE --   NE   NE  00:42:12   43   53  03:18:43    U
  54   45 OP   00:57:43   55   55  01:14:45   45   47  00:22:40   96   56  -- NE --   NE   NE  00:45:03   56   54  03:20:11    U
  55  164 VE   00:57:59   57   57  01:26:31   72   64  00:15:13   47   65  -- NE --   NE   NE  00:42:41   47   55  03:22:24    U
  56   34 LV   01:11:29   91   91  01:18:18   55   72  00:13:46   19   70  -- NE --   NE   NE  00:39:03   31   56  03:22:36    U
  57   26 OP   01:00:21   65   65  01:11:12   34   45  00:15:29   50   46  -- NE --   NE   NE  00:55:35   86   57  03:22:37    U
  58  156 OP   00:51:13   25   25  01:12:59   40   26  00:15:51   58   30  -- NE --   NE   NE  01:02:59   94   58  03:23:02    U
  59  173 SO   00:56:44   49   49  01:24:30   67   58  00:15:45   54   60  -- NE --   NE   NE  00:46:39   64   59  03:23:38    U
  60  110 LV   01:10:05   89   89  01:16:06   51   69  00:15:49   56   67  -- NE --   NE   NE  00:42:46   48   60  03:24:46    U
  61   60 OP   01:07:34   85   85  01:22:55   65   74  00:12:01    7   68  -- NE --   NE   NE  00:42:34   45   61  03:25:04    U
  62  422 IM   00:49:24   20   20  01:25:46   71   54  00:21:18   94   58  -- NE --   NE   NE  00:48:59   71   62  03:25:27    U
  63  172 OP   00:52:31   30   30  01:18:20   56   44  00:18:29   88   48  -- NE --   NE   NE  00:56:37   88   63  03:25:57    U
  64  107 VE   00:59:50   63   63  01:30:24   77   73  00:15:53   59   73  -- NE --   NE   NE  00:40:28   37   64  03:26:35    U
  65  149 U8   00:51:42   26   26  01:45:01   90   81  00:14:54   41   78  -- NE --   NE   NE  00:36:16   15   65  03:27:53    U
  66  151 OP   01:20:06   96   96  01:12:43   39   77  00:18:31   89   77  -- NE --   NE   NE  00:37:44   24   66  03:29:04    U
  67  131 SO   01:01:37   69   69  01:23:05   66   65  00:18:04   83   69  -- NE --   NE   NE  00:46:24   63   67  03:29:10    U
  68   21 LV   01:04:52   81   81  01:19:14   59   63  00:15:32   51   64  -- NE --   NE   NE  00:50:07   75   68  03:29:45    U
  69  161 SO   01:03:26   74   74  01:13:31   42   57  00:18:47   90   57  -- NE --   NE   NE  00:54:13   82   69  03:29:57    U
  70  105 VE   00:59:48   62   62  01:29:26   76   70  00:16:03   61   72  -- NE --   NE   NE  00:45:47   59   70  03:31:04    U
  71   76 OP   00:51:46   27   27  01:52:41   94   90  00:12:58   13   88  -- NE --   NE   NE  00:34:47    4   71  03:32:12    U
  72   81 OP   00:53:53   37   37  01:18:58   58   49  00:18:23   87   53  -- NE --   NE   NE  01:02:02   93   72  03:33:16    U
  73   62 OP   01:02:21   72   72  01:20:22   62   61  00:18:06   85   66  -- NE --   NE   NE  00:53:29   81   73  03:34:18    U
  74  150 OP   00:58:35   59   59  01:14:42   44   50  00:17:39   80   52  -- NE --   NE   NE  01:05:23   95   74  03:36:19    U
  75  129 OP   00:55:36   43   43  01:41:05   88   80  00:15:34   52   79  -- NE --   NE   NE  00:44:44   54   75  03:36:59    U
  76   91 SO   00:57:14   50   50  01:28:29   75   67  00:12:26    8   61  -- NE --   NE   NE  01:00:19   91   76  03:38:28    U
  77   12 OP   00:57:26   52   52  01:41:28   89   85  00:17:32   79   86  -- NE --   NE   NE  00:42:26   44   77  03:38:52    U
  78  408 IL   01:13:46   93   93  01:24:50   69   83  00:14:28   33   80  -- NE --   NE   NE  00:46:22   61   78  03:39:26    U
  79  175 VE   00:57:57   56   56  01:40:51   87   84  00:16:30   68   84  -- NE --   NE   NE  00:45:15   57   79  03:40:33    U
  80  117 OP   01:03:43   75   75  01:25:46   70   71  00:17:00   74   74  -- NE --   NE   NE  00:54:57   84   80  03:41:26    U
  81   54 LV   01:08:33   86   86  01:15:30   49   62  00:20:55   93   71  -- NE --   NE   NE  00:56:56   90   81  03:41:54    U
  82   27 U8   01:01:44   70   70  01:39:23   85   87  00:14:27   32   85  -- NE --   NE   NE  00:47:35   69   82  03:43:09    U
  83   19 OP   01:03:46   76   76  01:36:01   82   86  00:17:22   78   87  -- NE --   NE   NE  00:46:24   62   83  03:43:33    U
  84  160 OP   00:53:12   34   34  01:52:40   93   91  00:16:01   60   90  -- NE --   NE   NE  00:42:04   42   84  03:43:57    U
  85   36 LV   01:09:53   87   87  01:21:21   63   75  00:16:19   64   75  -- NE --   NE   NE  00:56:38   89   85  03:44:11    U
  86  146 OP   00:58:58   60   60  01:38:20   83   82  00:16:26   67   81  -- NE --   NE   NE  00:50:28   77   86  03:44:12    U
  87  176 U8   00:57:42   54   54  01:50:35   92   93  00:14:59   42   91  -- NE --   NE   NE  00:43:13   49   87  03:46:29    U
  88   72 CO   00:56:01   47   47  01:45:17   91   89  00:17:12   77   89  -- NE --   NE   NE  00:49:41   73   88  03:48:11    U
  89   13 OP   01:04:42   80   80  01:30:32   78   78  00:19:33   92   83  -- NE --   NE   NE  00:55:31   85   89  03:50:18    U
  90   93 VE   01:04:40   79   79  01:26:45   73   76  00:18:15   86   76  -- NE --   NE   NE  01:01:10   92   90  03:50:50    U
  91   92 LV   01:10:07   90   90  01:31:06   79   88  00:22:29   95   93  -- NE --   NE   NE  00:50:44   78   91  03:54:26    U
  92    5 CO   01:13:47   94   94  01:38:30   84   94  00:14:39   39   94  -- NE --   NE   NE  00:50:54   79   92  03:57:50    U
  93   65 VE   01:15:43   95   95  01:31:18   80   92  00:16:26   66   92  -- NE --   NE   NE  00:56:19   87   93  03:59:46    U
  94   90 WO   01:12:21   92   92  01:56:00   95   95  00:16:54   72   95  -- NE --   NE   NE  00:54:17   83   94  04:19:32    U
  95   78 OP   00:55:58   46   46  01:40:29   86   79  00:17:43   81   82  -- NE --   NE   NE  01:26:36   96   95  04:20:46    U
  96  142 VE   01:10:00   88   88  02:03:55   96   96  00:18:57   91   96  -- NE --   NE   NE  00:49:51   74   96  04:22:43    U
   U   75 OP   00:45:00    U    U  01:14:26    U    U  00:14:33    U    U  -- NE --   NE   NE  ** ** **    U    U  02:13:58    U
   U  155 OP   00:57:17    U    U  01:09:31    U    U  00:15:40    U    U  -- NE --   NE   NE  ** ** **    U    U  02:22:27    U
   U   69 VE   01:00:36    U    U  01:25:33    U    U  00:13:30    U    U  -- NE --   NE   NE  ** ** **    U    U  02:39:38    U
   U  174 VE   01:30:24    U    U  ** ** **    U    U  00:19:54    U    U  -- NE --   NE   NE  01:14:47    U    U  03:05:04    U
   U  414 IM   01:05:34    U    U  01:47:43    U    U  00:15:23    U    U  -- NE --   NE   NE  ** ** **    U    U  03:08:39    U

Category statistics
                      RUNNING        CANOEING       SWIM           EQUESTRIAN     CYCLE          Total          
        Fastest :   42 00:41:15    42 00:47:51    48 00:11:30     0 ** ** **    30 00:21:46    42 02:17:40  
        Average :      00:57:09       01:17:58       00:15:33       ** ** **       00:44:37       03:15:19  

Category abbreviations
OP  : OPEN             WO  : WOMEN            VE  : VETERANS         LV  : LADIES VETERAN   SO  : SCHOOLS          
U8  : UNDER 18'S       IM  : IRON MAN         IL  : IRON LADIES      CO  : CORPORATE        NE  : Non Equestrian   
All : Finishing Order  

Place numbers (LP and EP)
LP - Placing based on elapsed time within the leg.                Cat Plce - Placing within the category.
EP - Placing based on accumulated times to the end of that leg.   Fin Plce - Overall placing within the event.
U  - Placing not available.

Timing and Results by McCays Southwest Stores

Visit www.mccays.com.au/theevent for results and other information