THE 33rd BLACKWOOD MARATHON RELAY. 29 October 2011
Finish order for Leg 1.                             Sat Oct 29 17:55:45 2011

PRELIMINARY RESULTS ONLY

Plce Team Time      Plce Team Time      |Team Plce Time      Team Plce Time    
   1  124 09:39:53     2   63 09:40:12  |   1    8 09:43:19     2   99 09:56:47  
   3   58 09:41:49     4  152 09:42:21  |   3   72 09:53:04     4   55 09:51:39  
   5  416 09:42:38     6   85 09:42:41  |   5   95 09:56:07     6  117 10:00:06  
   7   15 09:43:09     8    1 09:43:19  |   7  149 10:05:38     8   86 09:54:55  
   9  118 09:43:21    10  134 09:43:25  |   9   73 09:53:12    10  102 09:57:25  
  11  141 09:43:44    12  101 09:43:55  |  11  115 09:59:41    12   85 09:54:52  
  13  146 09:44:27    14  115 09:44:32  |  13   63 09:52:17    14   45 09:50:34  
  15   48 09:44:51    16  414 09:44:59  |  15    7 09:43:09    16  136 10:02:06  
  17   68 09:45:03    18  161 09:45:38  |  17  161 10:11:41    18   88 09:55:02  
  19  413 09:46:07    20  122 09:46:51  |  19   34 09:49:19    20  147 10:05:15  
  21   86 09:46:54    22  108 09:46:57  |  21  104 09:57:45    22   42 09:50:08  
  23   81 09:46:59    24   80 09:47:05  |  23   75 09:53:32    24  123 10:00:51  
  25   44 09:47:07    26   79 09:47:19  |  25   58 09:51:57    26  140 10:03:10  
  27   51 09:47:42    28  117 09:47:48  |  27  106 09:57:58    28   60 09:52:03  
  29  403 09:48:12    30  145 09:48:39  |  29  110 09:58:39    30   36 09:49:29  
  31  153 09:48:44    32  406 09:48:52  |  31   71 09:53:01    32   98 09:56:41  
  33   67 09:48:56    34   19 09:49:19  |  33   51 09:51:25    34   89 09:55:07  
  35  136 09:49:22    36   30 09:49:29  |  35   96 09:56:12    36   49 09:51:17  
  37   84 09:49:33    38  404 09:49:35  |  37   39 09:49:37    38    U 09:52:01  
  39   37 09:49:37    40   42 09:49:46  |  39  139 10:03:03    40   69 09:52:44  
  41  119 09:50:03    42   22 09:50:08  |  41  146 10:05:12    42   40 09:49:46  
  43  116 09:50:20    44  405 09:50:26  |  43  145 10:04:34    44   25 09:47:07  
  45   14 09:50:34    46  107 09:50:39  |  45  157 10:08:24    46   67 09:52:37  
  47  126 09:50:53    48  103 09:51:07  |  47   77 09:53:36    48   15 09:44:51  
  49   36 09:51:17    50   60 09:51:20  |  49  111 09:58:42    50  162 10:14:04  
  51   33 09:51:25    52  160 09:51:28  |  51   27 09:47:42    52  133 10:01:48  
  53   57 09:51:32    54  112 09:51:37  |  53  119 10:00:16    54   93 09:55:47  
  55    4 09:51:39    56   89 09:51:54  |  55  137 10:02:10    56  108 09:58:29  
  57   78 09:51:56    58   25 09:51:57  |  57   53 09:51:32    58    3 09:41:49  
  59   72 09:52:00    60   28 09:52:03  |  59    U 09:52:21    60   50 09:51:20  
  61  137 09:52:06    62  151 09:52:09  |  61   70 09:52:55    62    U 10:09:07  
  63   13 09:52:17    64   96 09:52:28  |  63    2 09:40:12    64  141 10:03:11  
  65  110 09:52:30    66   75 09:52:34  |  65  118 10:00:13    66    U 09:37:58  
  67   46 09:52:37    68  143 09:52:41  |  67   33 09:48:56    68   17 09:45:03  
  69   40 09:52:44    70   61 09:52:55  |  69  126 10:01:23    70  112 09:58:51  
  71   31 09:53:01    72    3 09:53:04  |  71  138 10:02:39    72   59 09:52:00  
  73    9 09:53:12    74   76 09:53:25  |  73  158 10:08:34    74  153 10:07:18  
  75   23 09:53:32    76  412 09:53:34  |  75   66 09:52:34    76   74 09:53:25  
  77   47 09:53:36    78  407 09:53:56  |  77  124 10:01:05    78   57 09:51:56  
  79  164 09:54:02    80  129 09:54:05  |  79   26 09:47:19    80   24 09:47:05  
  81  162 09:54:19    82  131 09:54:30  |  81   23 09:46:59    82  109 09:58:35  
  83   97 09:54:37    84  109 09:54:44  |  83  105 09:57:49    84   37 09:49:33  
  85   12 09:54:52    86    8 09:54:55  |  85    6 09:42:41    86   21 09:46:54  
  87  408 09:54:58    88   18 09:55:02  |  87    U 10:04:22    88  113 09:58:54  
  89   34 09:55:07    90  401 09:55:21  |  89   56 09:51:54    90  143 10:04:02  
  91  144 09:55:40    92  410 09:55:42  |  91  107 09:58:07    92  155 10:08:16  
  93   54 09:55:47    94  418 09:55:54  |  93  129 10:01:34    94    U 10:12:39  
  95    5 09:56:07    96   35 09:56:12  |  95  151 10:06:23    96   64 09:52:28  
  97  149 09:56:27    98   32 09:56:41  |  97   83 09:54:37    98  135 10:01:55  
  99    2 09:56:47   100  106 09:56:50  |  99  127 10:01:24   100  134 10:01:50  
 101  415 09:56:57   102   10 09:57:25  | 101   12 09:43:55   102  114 09:59:03  
 103  104 09:57:43   104   21 09:57:45  | 103   48 09:51:07   104  103 09:57:43  
 105   83 09:57:49   106   27 09:57:58  | 105  150 10:05:57   106  100 09:56:50  
 107   91 09:58:07   108   56 09:58:29  | 107   46 09:50:39   108   22 09:46:57  
 109   82 09:58:35   110   29 09:58:39  | 109   84 09:54:44   110   65 09:52:30  
 111   49 09:58:42   112   70 09:58:51  | 111  130 10:01:37   112   54 09:51:37  
 113   88 09:58:54   114  102 09:59:03  | 113  166 10:27:58   114  164 10:16:05  
 115   11 09:59:41   116  409 09:59:58  | 115   14 09:44:32   116   43 09:50:20  
 117    6 10:00:06   118   65 10:00:13  | 117   28 09:47:48   118    9 09:43:21  
 119   53 10:00:16   120  150 10:00:25  | 119   41 09:50:03   120  156 10:08:21  
 121  132 10:00:32   122  138 10:00:36  | 121  159 10:10:44   122   20 09:46:51  
 123   24 10:00:51   124   77 10:01:05  | 123  125 10:01:17   124    1 09:39:53  
 125  123 10:01:17   126   69 10:01:23  | 125  148 10:05:23   126   47 09:50:53  
 127   99 10:01:24   128  147 10:01:29  | 127  132 10:01:45   128  131 10:01:42  
 129   93 10:01:34   130  111 10:01:37  | 129   80 09:54:05   130  154 10:07:43  
 131  128 10:01:42   132  127 10:01:45  | 131   82 09:54:30   132  121 10:00:32  
 133   52 10:01:48   134  100 10:01:50  | 133  144 10:04:10   134   10 09:43:25  
 135   98 10:01:55   136   16 10:02:06  | 135  152 10:07:00   136   35 09:49:22  
 137   55 10:02:10   138   71 10:02:39  | 137   61 09:52:06   138  122 10:00:36  
 139   39 10:03:03   140   26 10:03:10  | 139  163 10:14:11   140  142 10:03:36  
 141   64 10:03:11   142  140 10:03:36  | 141   11 09:43:44   142    U 09:39:39  
 143   90 10:04:02   144  133 10:04:10  | 143   68 09:52:41   144   91 09:55:40  
 145   43 10:04:34   146   41 10:05:12  | 145   30 09:48:39   146   13 09:44:27  
 147   20 10:05:15   148  125 10:05:23  | 147  128 10:01:29   148    U 09:50:47  
 149    7 10:05:38   150  105 10:05:57  | 149   97 09:56:27   150  120 10:00:25  
 151   95 10:06:23   152  135 10:07:00  | 151   62 09:52:09   152    4 09:42:21  
 153   74 10:07:18   154  130 10:07:43  | 153   31 09:48:44                      
 155   92 10:08:16   156  120 10:08:21  |                                        
 157   45 10:08:24   158   73 10:08:34  |                                        
 159  121 10:10:44   160  417 10:11:24  |                     160   52 09:51:28  
 161   17 10:11:41   162   50 10:14:04  | 161   18 09:45:38   162   81 09:54:19  
 163  139 10:14:11   164  114 10:16:05  |                     164   79 09:54:02  
 165  402 10:20:45   166  113 10:27:58  |                                        
   U   38 09:52:01     U   59 09:52:21  |                                        
   U   62 10:09:07     U   66 09:37:58  |                     170    U 00:00:00  
   U   87 10:04:22     U   94 10:12:39  |                                        
   U  142 09:39:39     U  148 09:50:47  |                                        
   U  170 00:00:00   176   58 09:41:49  |                                        
 177  152 09:42:21   178  416 09:42:38  | 401   90 09:55:21   402  165 10:20:45  
 179   15 09:43:09   180  101 09:43:55  | 403   29 09:48:12   404   38 09:49:35  
 181  146 09:44:27   182   48 09:44:51  | 405   44 09:50:26   406   32 09:48:52  
 183  414 09:44:59   184   68 09:45:03  | 407   78 09:53:56   408   87 09:54:58  
 185  161 09:45:38   186  413 09:46:07  | 409  116 09:59:58   410   92 09:55:42  
 187  122 09:46:51   188   81 09:46:59  |                     412   76 09:53:34  
 189   80 09:47:05   190  117 09:47:48  | 413   19 09:46:07   414   16 09:44:59  
 191  145 09:48:39   192  153 09:48:44  | 415  101 09:56:57   416    5 09:42:38  
 193  406 09:48:52   194   67 09:48:56  | 417  160 10:11:24   418   94 09:55:54  
 195   84 09:49:33   196   37 09:49:37  |                                        
 197   42 09:49:46   198  119 09:50:03  |                                        
Plce Team Time      |Team Plce Time    
   1  124 09:39:53  |   1    8 09:43:19  
   2   63 09:40:12  |   2   99 09:56:47  
   3   58 09:41:49  |   3   72 09:53:04  
   4  152 09:42:21  |   4   55 09:51:39  
   5  416 09:42:38  |   5   95 09:56:07  
   6   85 09:42:41  |   6  117 10:00:06  
   7   15 09:43:09  |   7  149 10:05:38  
   8    1 09:43:19  |   8   86 09:54:55  
   9  118 09:43:21  |   9   73 09:53:12  
  10  134 09:43:25  |  10  102 09:57:25  
  11  141 09:43:44  |  11  115 09:59:41  
  12  101 09:43:55  |  12   85 09:54:52  
  13  146 09:44:27  |  13   63 09:52:17  
  14  115 09:44:32  |  14   45 09:50:34  
  15   48 09:44:51  |  15    7 09:43:09  
  16  414 09:44:59  |  16  136 10:02:06  
  17   68 09:45:03  |  17  161 10:11:41  
  18  161 09:45:38  |  18   88 09:55:02  
  19  413 09:46:07  |  19   34 09:49:19  
  20  122 09:46:51  |  20  147 10:05:15  
  21   86 09:46:54  |  21  104 09:57:45  
  22  108 09:46:57  |  22   42 09:50:08  
  23   81 09:46:59  |  23   75 09:53:32  
  24   80 09:47:05  |  24  123 10:00:51  
  25   44 09:47:07  |  25   58 09:51:57  
  26   79 09:47:19  |  26  140 10:03:10  
  27   51 09:47:42  |  27  106 09:57:58  
  28  117 09:47:48  |  28   60 09:52:03  
  29  403 09:48:12  |  29  110 09:58:39  
  30  145 09:48:39  |  30   36 09:49:29  
  31  153 09:48:44  |  31   71 09:53:01  
  32  406 09:48:52  |  32   98 09:56:41  
  33   67 09:48:56  |  33   51 09:51:25  
  34   19 09:49:19  |  34   89 09:55:07  
  35  136 09:49:22  |  35   96 09:56:12  
  36   30 09:49:29  |  36   49 09:51:17  
  37   84 09:49:33  |  37   39 09:49:37  
  38  404 09:49:35  |  38    U 09:52:01  
  39   37 09:49:37  |  39  139 10:03:03  
  40   42 09:49:46  |  40   69 09:52:44  
  41  119 09:50:03  |  41  146 10:05:12  
  42   22 09:50:08  |  42   40 09:49:46  
  43  116 09:50:20  |  43  145 10:04:34  
  44  405 09:50:26  |  44   25 09:47:07  
  45   14 09:50:34  |  45  157 10:08:24  
  46  107 09:50:39  |  46   67 09:52:37  
  47  126 09:50:53  |  47   77 09:53:36  
  48  103 09:51:07  |  48   15 09:44:51  
  49   36 09:51:17  |  49  111 09:58:42  
  50   60 09:51:20  |  50  162 10:14:04  
  51   33 09:51:25  |  51   27 09:47:42  
  52  160 09:51:28  |  52  133 10:01:48  
  53   57 09:51:32  |  53  119 10:00:16  
  54  112 09:51:37  |  54   93 09:55:47  
  55    4 09:51:39  |  55  137 10:02:10  
  56   89 09:51:54  |  56  108 09:58:29  
  57   78 09:51:56  |  57   53 09:51:32  
  58   25 09:51:57  |  58    3 09:41:49  
  59   72 09:52:00  |  59    U 09:52:21  
  60   28 09:52:03  |  60   50 09:51:20  
  61  137 09:52:06  |  61   70 09:52:55  
  62  151 09:52:09  |  62    U 10:09:07  
  63   13 09:52:17  |  63    2 09:40:12  
  64   96 09:52:28  |  64  141 10:03:11  
  65  110 09:52:30  |  65  118 10:00:13  
  66   75 09:52:34  |  66    U 09:37:58  
  67   46 09:52:37  |  67   33 09:48:56  
  68  143 09:52:41  |  68   17 09:45:03  
  69   40 09:52:44  |  69  126 10:01:23  
  70   61 09:52:55  |  70  112 09:58:51  
  71   31 09:53:01  |  71  138 10:02:39  
  72    3 09:53:04  |  72   59 09:52:00  
  73    9 09:53:12  |  73  158 10:08:34  
  74   76 09:53:25  |  74  153 10:07:18  
  75   23 09:53:32  |  75   66 09:52:34  
  76  412 09:53:34  |  76   74 09:53:25  
  77   47 09:53:36  |  77  124 10:01:05  
  78  407 09:53:56  |  78   57 09:51:56  
  79  164 09:54:02  |  79   26 09:47:19  
  80  129 09:54:05  |  80   24 09:47:05  
  81  162 09:54:19  |  81   23 09:46:59  
  82  131 09:54:30  |  82  109 09:58:35  
  83   97 09:54:37  |  83  105 09:57:49  
  84  109 09:54:44  |  84   37 09:49:33  
  85   12 09:54:52  |  85    6 09:42:41  
  86    8 09:54:55  |  86   21 09:46:54  
  87  408 09:54:58  |  87    U 10:04:22  
  88   18 09:55:02  |  88  113 09:58:54  
  89   34 09:55:07  |  89   56 09:51:54  
  90  401 09:55:21  |  90  143 10:04:02  
  91  144 09:55:40  |  91  107 09:58:07  
  92  410 09:55:42  |  92  155 10:08:16  
  93   54 09:55:47  |  93  129 10:01:34  
  94  418 09:55:54  |  94    U 10:12:39  
  95    5 09:56:07  |  95  151 10:06:23  
  96   35 09:56:12  |  96   64 09:52:28  
  97  149 09:56:27  |  97   83 09:54:37  
  98   32 09:56:41  |  98  135 10:01:55  
  99    2 09:56:47  |  99  127 10:01:24  
 100  106 09:56:50  | 100  134 10:01:50  
 101  415 09:56:57  | 101   12 09:43:55  
 102   10 09:57:25  | 102  114 09:59:03  
 103  104 09:57:43  | 103   48 09:51:07  
 104   21 09:57:45  | 104  103 09:57:43  
 105   83 09:57:49  | 105  150 10:05:57  
 106   27 09:57:58  | 106  100 09:56:50  
 107   91 09:58:07  | 107   46 09:50:39  
 108   56 09:58:29  | 108   22 09:46:57  
 109   82 09:58:35  | 109   84 09:54:44  
 110   29 09:58:39  | 110   65 09:52:30  
 111   49 09:58:42  | 111  130 10:01:37  
 112   70 09:58:51  | 112   54 09:51:37  
 113   88 09:58:54  | 113  166 10:27:58  
 114  102 09:59:03  | 114  164 10:16:05  
 115   11 09:59:41  | 115   14 09:44:32  
 116  409 09:59:58  | 116   43 09:50:20  
 117    6 10:00:06  | 117   28 09:47:48  
 118   65 10:00:13  | 118    9 09:43:21  
 119   53 10:00:16  | 119   41 09:50:03  
 120  150 10:00:25  | 120  156 10:08:21  
 121  132 10:00:32  | 121  159 10:10:44  
 122  138 10:00:36  | 122   20 09:46:51  
 123   24 10:00:51  | 123  125 10:01:17  
 124   77 10:01:05  | 124    1 09:39:53  
 125  123 10:01:17  | 125  148 10:05:23  
 126   69 10:01:23  | 126   47 09:50:53  
 127   99 10:01:24  | 127  132 10:01:45  
 128  147 10:01:29  | 128  131 10:01:42  
 129   93 10:01:34  | 129   80 09:54:05  
 130  111 10:01:37  | 130  154 10:07:43  
 131  128 10:01:42  | 131   82 09:54:30  
 132  127 10:01:45  | 132  121 10:00:32  
 133   52 10:01:48  | 133  144 10:04:10  
 134  100 10:01:50  | 134   10 09:43:25  
 135   98 10:01:55  | 135  152 10:07:00  
 136   16 10:02:06  | 136   35 09:49:22  
 137   55 10:02:10  | 137   61 09:52:06  
 138   71 10:02:39  | 138  122 10:00:36  
 139   39 10:03:03  | 139  163 10:14:11  
 140   26 10:03:10  | 140  142 10:03:36  
 141   64 10:03:11  | 141   11 09:43:44  
 142  140 10:03:36  | 142    U 09:39:39  
 143   90 10:04:02  | 143   68 09:52:41  
 144  133 10:04:10  | 144   91 09:55:40  
 145   43 10:04:34  | 145   30 09:48:39  
 146   41 10:05:12  | 146   13 09:44:27  
 147   20 10:05:15  | 147  128 10:01:29  
 148  125 10:05:23  | 148    U 09:50:47  
 149    7 10:05:38  | 149   97 09:56:27  
 150  105 10:05:57  | 150  120 10:00:25  
 151   95 10:06:23  | 151   62 09:52:09  
 152  135 10:07:00  | 152    4 09:42:21  
 153   74 10:07:18  | 153   31 09:48:44  
 154  130 10:07:43  |                    
 155   92 10:08:16  |                    
 156  120 10:08:21  |                    
 157   45 10:08:24  |                    
 158   73 10:08:34  |                    
 159  121 10:10:44  |                    
 160  417 10:11:24  | 160   52 09:51:28  
 161   17 10:11:41  | 161   18 09:45:38  
 162   50 10:14:04  | 162   81 09:54:19  
 163  139 10:14:11  |                    
 164  114 10:16:05  | 164   79 09:54:02  
 165  402 10:20:45  |                    
 166  113 10:27:58  |                    
   U   38 09:52:01  |                    
   U   59 09:52:21  |                    
   U   62 10:09:07  |                    
   U   66 09:37:58  | 170    U 00:00:00  
   U   87 10:04:22  |                    
   U   94 10:12:39  |                    
   U  142 09:39:39  |                    
   U  148 09:50:47  |                    
   U  170 00:00:00  |                    
 176   58 09:41:49  |                    
 177  152 09:42:21  | 401   90 09:55:21  
 178  416 09:42:38  | 402  165 10:20:45  
 179   15 09:43:09  | 403   29 09:48:12  
 180  101 09:43:55  | 404   38 09:49:35  
 181  146 09:44:27  | 405   44 09:50:26  
 182   48 09:44:51  | 406   32 09:48:52  
 183  414 09:44:59  | 407   78 09:53:56  
 184   68 09:45:03  | 408   87 09:54:58  
 185  161 09:45:38  | 409  116 09:59:58  
 186  413 09:46:07  | 410   92 09:55:42  
 187  122 09:46:51  |                    
 188   81 09:46:59  | 412   76 09:53:34  
 189   80 09:47:05  | 413   19 09:46:07  
 190  117 09:47:48  | 414   16 09:44:59  
 191  145 09:48:39  | 415  101 09:56:57  
 192  153 09:48:44  | 416    5 09:42:38  
 193  406 09:48:52  | 417  160 10:11:24  
 194   67 09:48:56  | 418   94 09:55:54  
 195   84 09:49:33  |                    
 196   37 09:49:37  |                    
 197   42 09:49:46  |                    
 198  119 09:50:03  |                    

Leg statistics
Fastest team:  124 time : 00:39:53. Average time: 00:55:13