THE 33rd BLACKWOOD MARATHON RELAY. 29 October 2011
Interim Category results for : VETERANS                                                                 Sat Oct 29 17:55:46 2011

PRELIMINARY RESULTS ONLY

               RUNNING             CANOEING            SWIM                EQUESTRIAN          CYCLE               Total    Fin 
Team Plce Cat  Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time     Plce
   6    7 VE   01:00:06    5    5  01:30:00    7    7  00:18:45    7    7  01:03:41    7    7  00:42:10    2    7  04:34:42   60
   9   79 VE   00:53:12   39   39  01:21:12   88   74  00:17:26   81   79  00:30:05    2   79  00:50:21   79   79  03:52:16  148
  22    1 VE   00:50:08    2    2  00:51:02    1    2  00:14:39    3    2  00:36:46    1    1  00:44:23    6    1  03:16:58   11
  25    4 VE   00:51:57    3    3  01:00:19    4    3  00:13:25    2    3  00:51:53    4    4  00:42:23    3    4  03:39:57   34
  28   33 VE   00:52:03   34   34  01:09:15   58   44  00:14:07   38   40  01:12:49   11   40  00:38:36   23   33  04:06:50  102
  41    6 VE   01:05:12    7    7  00:59:05    3    6  00:18:27    6    6  01:01:19    6    6  00:43:52    5    6  04:07:55   51
  44    2 VE   00:47:07    1    1  00:51:49    2    1  00:15:27    4    1  00:43:12    3    2  00:42:36    4    2  03:20:11   15
  54   23 VE   00:55:47   53   53  00:58:31   21   28  00:15:56   65   28  00:52:27   24   28  00:38:39   24   23  03:41:20   92
  56   36 VE   00:58:29   63   63  01:00:12   28   38  00:17:58   85   46  00:21:47   26   46  00:39:00   28   36  03:17:26  105
  69   59 VE   01:01:23   72   72  01:14:06   69   75  00:13:05   20   73  00:42:06   30   73  00:39:21   31   59  03:50:01  128
  81    2 VE   00:46:59   13   13  00:46:18    4    3  00:10:40    2    2  01:19:39   41    2  00:36:11   10    2  03:39:47   71
  83   51 VE   00:57:49   60   60  01:08:17   55   56  00:13:44   31   53  01:09:48   42   53  00:42:41   45   51  04:12:19  120
  96    3 VE   00:52:28    4    4  01:00:32    5    4  00:12:55    1    4  00:43:06    2    3  00:32:40    1    3  03:21:41   16
  97   28 VE   00:54:37   47   47  01:00:34   31   29  00:15:37   64   30  01:03:38   47   30  00:41:03   39   28  03:55:29   97
  98   63 VE   01:01:55   77   77  01:01:13   33   48  00:11:23    4   39  00:47:10   48   39  00:55:02   84   63  03:56:43  132
 101   94 VE   00:43:55    5    5  01:35:15   93   84  00:16:05   66   84  00:35:24   50   84  01:03:05   93   94  04:13:44  163
 103   34 VE   00:51:07   29   29  01:04:48   44   30  00:14:28   42   29  00:51:17   51   29  00:44:55   62   34  03:46:35  103
 104   38 VE   00:57:43   59   59  01:04:29   43   45  00:15:16   60   49  00:45:22   52   49  00:38:47   26   38  03:41:37  107
 114   45 VE   01:16:05   96   96  00:55:05   13   69  00:13:10   21   65  00:51:44   56   65  00:35:25    8   45  03:51:29  114
 119   17 VE   00:50:03   23   23  00:59:06   24   19  00:14:41   48   19  01:03:08   59   19  00:38:55   27   17  03:45:53   86
 129   40 VE   00:54:05   44   44  01:09:34   59   50  00:12:32   12   44  00:57:17   67   44  00:41:01   38   40  03:54:29  109
 132   76 VE   01:00:32   69   69  00:59:00   22   40  00:21:03   95   54  00:46:14   70   54  01:00:03   91   76  04:06:52  145
 135   29 VE   01:07:00   88   88  00:52:44    8   41  00:13:26   26   37  01:01:48   72   37  00:39:30   32   29  03:54:28   98
 138    5 VE   01:00:36    6    6  01:01:50    6    5  00:16:32    5    5  00:55:07    5    5  00:44:36    7    5  03:58:41   42

Category statistics
                      RUNNING        CANOEING       SWIM           EQUESTRIAN     CYCLE          Total          
        Fastest :   44 00:47:07    22 00:51:02    96 00:12:55    22 00:36:46    96 00:32:40    22 03:16:58  
        Average :      00:55:22       01:02:05       00:15:44       00:50:43       00:41:48       03:45:43  

Category abbreviations
OP  : OPEN             WO  : WOMEN            VE  : VETERANS         LV  : LADIES VETERAN   SO  : SCHOOLS          
U8  : UNDER 18'S       IM  : IRON MAN         IL  : IRON LADIES      CO  : CORPORATE        NE  : Non Equestrian   
All : Finishing Order  

Place numbers (LP and EP)
LP - Placing based on elapsed time within the leg.                Cat Plce - Placing within the category.
EP - Placing based on accumulated times to the end of that leg.   Fin Plce - Overall placing within the event.
U  - Placing not available.

Timing and Results by McCays Southwest Stores

Visit www.mccays.com.au/theevent for results and other information