THE 33rd BLACKWOOD MARATHON RELAY. 29 October 2011
Interim Category results for : UNDER 18'S                                                               Sat Oct 29 17:55:46 2011

PRELIMINARY RESULTS ONLY

               RUNNING             CANOEING            SWIM                EQUESTRIAN          CYCLE               Total    Fin 
Team Plce Cat  Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time      LP   EP   Time     Plce
  27   43 U8   00:57:58   61   61  01:09:41   61   64  00:10:12    1   51  00:23:19   10   51  00:40:31   36   43  03:21:41  112
  36    1 U8   00:51:17    1    1  01:12:25    2    1  00:14:09    1    1  00:40:24    1    1  00:41:05    1    1  03:39:20   33
  39   86 U8   01:03:03   81   81  01:28:09   91   93  00:18:31   89   94  00:06:22   17   94  00:41:41   42   86  03:37:46  155
  61    2 U8   00:52:55    2    2  01:16:32    3    2  00:15:53    3    2  00:43:02    2    2  00:56:29    4    2  04:04:51   49
 127   60 U8   01:01:45   75   75  01:20:33   86   87  00:14:10   39   85  00:49:13   65   85  00:32:36    1   60  03:58:17  129
 131   78 U8   00:54:30   46   46  01:15:32   76   67  00:14:00   37   64  00:17:53   69   64  00:57:06   88   78  03:39:01  147
 139    3 U8   01:14:11    4    4  01:09:36    1    3  00:14:54    2    3  01:09:21    4    4  00:44:07    2    3  04:32:09   58
 140    4 U8   01:03:36    3    3  01:21:26    4    4  00:19:05    4    4  00:56:23    3    3  00:55:48    3    4  04:36:18   61
 152   11 U8   00:42:21    2    2  01:02:16   37   13  00:12:41   13   12  01:04:45   80   12  00:34:42    4   11  03:36:45   80

Category statistics
                      RUNNING        CANOEING       SWIM           EQUESTRIAN     CYCLE          Total          
        Fastest :   36 00:51:17   139 01:09:36    36 00:14:09    36 00:40:24    36 00:41:05    36 03:39:20  
        Average :      01:00:29       01:14:59       00:16:00       00:52:17       00:49:22       04:13:09  

Category abbreviations
OP  : OPEN             WO  : WOMEN            VE  : VETERANS         LV  : LADIES VETERAN   SO  : SCHOOLS          
U8  : UNDER 18'S       IM  : IRON MAN         IL  : IRON LADIES      CO  : CORPORATE        NE  : Non Equestrian   
All : Finishing Order  

Place numbers (LP and EP)
LP - Placing based on elapsed time within the leg.                Cat Plce - Placing within the category.
EP - Placing based on accumulated times to the end of that leg.   Fin Plce - Overall placing within the event.
U  - Placing not available.

Timing and Results by McCays Southwest Stores

Visit www.mccays.com.au/theevent for results and other information