THE 32nd BLACKWOOD MARATHON RELAY. 30 October 2010
Finish order for Leg 2.                             Sun Oct 16 15:38:20 2011

PRELIMINARY RESULTS ONLY

Plce Team Time      Plce Team Time      |Team Plce Time      Team Plce Time    
   1   42 10:29:06     2  141 10:30:16  |   1   16 10:44:52     2    U 11:18:17  
   3   66 10:31:40     4  163 10:31:53  |   3  129 11:21:40     4   66 11:05:11  
   5  137 10:37:02     6   68 10:37:53  |   5  176 11:52:17     6  116 11:18:28  
   7  415 10:38:12     8   51 10:38:43  |   7  114 11:17:40     8   40 10:57:25  
   9   46 10:39:00    10  118 10:39:09  |   9   31 10:51:51    10   41 10:58:15  
  11   43 10:40:36    12  126 10:40:54  |  11  100 11:13:12    12  161 11:38:54  
  13  101 10:42:27    14   86 10:44:28  |  13  154 11:35:14    14   53 11:01:20  
  15  124 10:44:30    16    1 10:44:52  |  15    U 11:53:11    16   64 11:04:34  
  17  134 10:45:46    18  404 10:46:02  |  17   92 11:11:54    18   96 11:12:33  
  19  128 10:46:16    20   67 10:46:56  |  19  164 11:39:47    20  122 11:20:14  
  21  158 10:47:23    22   50 10:48:16  |  21  134 11:24:06    22    U 10:44:57  
  23   30 10:48:25    24   58 10:48:36  |  23  120 11:19:16    24    U 11:10:19  
  25  127 10:49:11    26  403 10:49:20  |  25   81 11:09:01    26   91 11:11:33  
  27   80 10:49:25    28   89 10:49:31  |  27  165 11:41:07    28  182 12:14:27  
  29  123 10:50:50    30  104 10:51:41  |  29   68 11:06:29    30   23 10:48:25  
  31    9 10:51:51    32   38 10:52:03  |  31   34 10:55:39    32  152 11:32:22  
  33   84 10:52:11    34   31 10:55:39  |  33    U 11:02:38    34  147 11:29:47  
  35  133 10:55:50    36  420 10:56:03  |  35  105 11:14:44    36  150 11:31:14  
  37  421 10:56:43    38   55 10:56:53  |  37   85 11:10:16    38   32 10:52:03  
  39  106 10:57:04    40    8 10:57:25  |  39   79 11:08:21    40   83 11:09:39  
  41   10 10:58:15    42   96 10:58:43  |  41   89 11:11:00    42    1 10:29:06  
  43   75 10:59:26    44  113 10:59:28  |  43   11 10:40:36    44   57 11:03:26  
  45   61 11:00:04    46  130 11:00:06  |  45   95 11:12:28    46    9 10:39:00  
  47   99 11:00:14    48  413 11:01:03  |  47   97 11:12:43    48  127 11:21:22  
  49  108 11:01:04    50  125 11:01:06  |  49   86 11:10:21    50   22 10:48:16  
  51  157 11:01:08    52  407 11:01:16  |  51    8 10:38:43    52  162 11:39:35  
  53   14 11:01:20    54   53 11:01:41  |  53   54 11:01:41    54  133 11:24:03  
  55  416 11:02:25    56  162 11:02:55  |  55   38 10:56:53    56   76 11:07:32  
  57   44 11:03:26    58   57 11:03:29  |  57   58 11:03:29    58   24 10:48:36  
  59   77 11:04:06    60  156 11:04:12  |  59   65 11:04:57    60  149 11:30:29  
  61  119 11:04:17    62  419 11:04:20  |  61   45 11:00:04    62  132 11:22:43  
  63  409 11:04:28    64   16 11:04:34  |  63    U 10:22:26    64    U 10:52:36  
  65   59 11:04:57    66    4 11:05:11  |  65  172 11:47:01    66    3 10:31:40  
  67  114 11:06:25    68   29 11:06:29  |  67   20 10:46:56    68    6 10:37:53  
  69  136 11:06:34    70  147 11:06:43  |  69  143 11:26:09    70  102 11:13:28  
  71  154 11:06:45    72  155 11:06:48  |  71  178 11:57:11    72  167 11:41:18  
  73   88 11:06:52    74  122 11:07:10  |  73  171 11:46:40    74   93 11:12:09  
  75   98 11:07:17    76   56 11:07:32  |  75   43 10:59:26    76  168 11:44:27  
  77  138 11:07:44    78  168 11:08:06  |  77   59 11:04:06    78  155 11:36:27  
  79   39 11:08:21    80  103 11:08:28  |  79  179 12:01:09    80   27 10:49:25  
  81   25 11:09:01    82  159 11:09:03  |  81   98 11:12:51    82   99 11:12:57  
  83   40 11:09:39    84  153 11:09:55  |  83  123 11:20:58    84   33 10:52:11  
  85   37 11:10:16    86   49 11:10:21  |  85  163 11:39:40    86   14 10:44:28  
  87  170 11:10:33    88  172 11:10:51  |  87  108 11:15:34    88   73 11:06:52  
  89   41 11:11:00    90  411 11:11:23  |  89   28 10:49:31    90  180 12:08:21  
  91   26 11:11:33    92   17 11:11:54  |  91  139 11:25:43    92  166 11:41:13  
  93   74 11:12:09    94   95 11:12:18  |  93  151 11:31:25    94  128 11:21:25  
  95   45 11:12:28    96   18 11:12:33  |  95   94 11:12:18    96   42 10:58:43  
  97   47 11:12:43    98   81 11:12:51  |  97  121 11:19:38    98   75 11:07:17  
  99   82 11:12:57   100   11 11:13:12  |  99   47 11:00:14   100  137 11:24:54  
 101  150 11:13:17   102   70 11:13:28  | 101   13 10:42:27   102  138 11:25:02  
 103  410 11:14:02   104  148 11:14:09  | 103   80 11:08:28   104   30 10:51:41  
 105   35 11:14:44   106  140 11:15:01  | 105  145 11:29:14   106   39 10:57:04  
 107  422 11:15:10   108   87 11:15:34  | 107  148 11:30:14   108   49 11:01:04  
 109  132 11:15:50   110  167 11:16:11  | 109  131 11:22:32   110  144 11:26:11  
 111  161 11:16:57   112  116 11:17:20  | 111  124 11:21:03   112  119 11:19:08  
 113  145 11:17:39   114    7 11:17:40  | 113   44 10:59:28   114   67 11:06:25  
 115  401 11:17:47   116    6 11:18:28  | 115    U 10:51:34   116  112 11:17:20  
 117  166 11:18:54   118  405 11:18:58  | 117  146 11:29:29   118   10 10:39:09  
 119  112 11:19:08   120   23 11:19:16  | 119   61 11:04:17   120    U 10:58:18  
 121   97 11:19:38   122   20 11:20:14  | 121    U 10:50:44   122   74 11:07:10  
 123   83 11:20:58   124  111 11:21:03  | 123   29 10:50:50   124   15 10:44:30  
 125  412 11:21:06   126  173 11:21:14  | 125   50 11:01:06   126   12 10:40:54  
 127   48 11:21:22   128   94 11:21:25  | 127   25 10:49:11   128   19 10:46:16  
 129    3 11:21:40   130  165 11:22:23  | 129  156 11:36:41   130   46 11:00:06  
 131  109 11:22:32   132   62 11:22:43  | 131  136 11:24:42   132  109 11:15:50  
 133   54 11:24:03   134   21 11:24:06  | 133   35 10:55:50   134   17 10:45:46  
 135  164 11:24:30   136  131 11:24:42  | 135    U 11:20:25   136   69 11:06:34  
 137  100 11:24:54   138  102 11:25:02  | 137    5 10:37:02   138   77 11:07:44  
 139   91 11:25:43   140  144 11:25:54  | 139  175 11:51:15   140  106 11:15:01  
 141  143 11:26:01   142  169 11:26:07  | 141    2 10:30:16   142  181 12:13:55  
 143   69 11:26:09   144  110 11:26:11  | 143  141 11:26:01   144  140 11:25:54  
 145  105 11:29:14   146  117 11:29:29  | 145  113 11:17:39   146  158 11:37:18  
 147   34 11:29:47   148  107 11:30:14  | 147   70 11:06:43   148  104 11:14:09  
 149   60 11:30:29   150   36 11:31:14  | 149  157 11:36:43   150  101 11:13:17  
 151   93 11:31:25   152   32 11:32:22  | 151  153 11:32:49   152    U 11:01:13  
 153  151 11:32:49   154   13 11:35:14  | 153   84 11:09:55   154   71 11:06:45  
 155   78 11:36:27   156  129 11:36:41  | 155   72 11:06:48   156   60 11:04:12  
 157  149 11:36:43   158  146 11:37:18  | 157   51 11:01:08   158   21 10:47:23  
 159  408 11:38:36   160  175 11:38:48  | 159   82 11:09:03   160  170 11:45:52  
 161   12 11:38:54   162   52 11:39:35  | 161  111 11:16:57   162   56 11:02:55  
 163   85 11:39:40   164   19 11:39:47  | 163    4 10:31:53   164  135 11:24:30  
 165   27 11:41:07   166   92 11:41:13  | 165  130 11:22:23   166  117 11:18:54  
 167   72 11:41:18   168   76 11:44:27  | 167  110 11:16:11   168   78 11:08:06  
 169  417 11:45:44   170  160 11:45:52  | 169  142 11:26:07   170   87 11:10:33  
 171   73 11:46:40   172   65 11:47:01  | 171    U 11:02:27   172   88 11:10:51  
 173  402 11:48:06   174  176 11:48:17  | 173  126 11:21:14   174    U -- -- --  
 175  139 11:51:15   176    5 11:52:17  | 175  160 11:38:48   176  174 11:48:17  
 177  414 11:53:17   178   71 11:57:11  | 401  115 11:17:47   402  173 11:48:06  
 179   79 12:01:09   180   90 12:08:21  | 403   26 10:49:20   404   18 10:46:02  
 181  142 12:13:55   182   28 12:14:27  | 405  118 11:18:58                      
   U  174 -- -- --     U    2 11:18:17  | 407   52 11:01:16   408  159 11:38:36  
   U   15 11:53:11     U   22 10:44:57  | 409   63 11:04:28   410  103 11:14:02  
   U   24 11:10:19     U   33 11:02:38  | 411   90 11:11:23   412  125 11:21:06  
   U   63 10:22:26     U   64 10:52:36  | 413   48 11:01:03   414  177 11:53:17  
   U  115 10:51:34     U  120 10:58:18  | 415    7 10:38:12   416   55 11:02:25  
   U  121 10:50:44     U  135 11:20:25  | 417  169 11:45:44   418    U 11:53:58  
   U  152 11:01:13     U  171 11:02:27  | 419   62 11:04:20   420   36 10:56:03  
   U  418 11:53:58   198   42 10:29:06  | 421   37 10:56:43   422  107 11:15:10  
Plce Team Time      |Team Plce Time    
   1   42 10:29:06  |   1   16 10:44:52  
   2  141 10:30:16  |   2    U 11:18:17  
   3   66 10:31:40  |   3  129 11:21:40  
   4  163 10:31:53  |   4   66 11:05:11  
   5  137 10:37:02  |   5  176 11:52:17  
   6   68 10:37:53  |   6  116 11:18:28  
   7  415 10:38:12  |   7  114 11:17:40  
   8   51 10:38:43  |   8   40 10:57:25  
   9   46 10:39:00  |   9   31 10:51:51  
  10  118 10:39:09  |  10   41 10:58:15  
  11   43 10:40:36  |  11  100 11:13:12  
  12  126 10:40:54  |  12  161 11:38:54  
  13  101 10:42:27  |  13  154 11:35:14  
  14   86 10:44:28  |  14   53 11:01:20  
  15  124 10:44:30  |  15    U 11:53:11  
  16    1 10:44:52  |  16   64 11:04:34  
  17  134 10:45:46  |  17   92 11:11:54  
  18  404 10:46:02  |  18   96 11:12:33  
  19  128 10:46:16  |  19  164 11:39:47  
  20   67 10:46:56  |  20  122 11:20:14  
  21  158 10:47:23  |  21  134 11:24:06  
  22   50 10:48:16  |  22    U 10:44:57  
  23   30 10:48:25  |  23  120 11:19:16  
  24   58 10:48:36  |  24    U 11:10:19  
  25  127 10:49:11  |  25   81 11:09:01  
  26  403 10:49:20  |  26   91 11:11:33  
  27   80 10:49:25  |  27  165 11:41:07  
  28   89 10:49:31  |  28  182 12:14:27  
  29  123 10:50:50  |  29   68 11:06:29  
  30  104 10:51:41  |  30   23 10:48:25  
  31    9 10:51:51  |  31   34 10:55:39  
  32   38 10:52:03  |  32  152 11:32:22  
  33   84 10:52:11  |  33    U 11:02:38  
  34   31 10:55:39  |  34  147 11:29:47  
  35  133 10:55:50  |  35  105 11:14:44  
  36  420 10:56:03  |  36  150 11:31:14  
  37  421 10:56:43  |  37   85 11:10:16  
  38   55 10:56:53  |  38   32 10:52:03  
  39  106 10:57:04  |  39   79 11:08:21  
  40    8 10:57:25  |  40   83 11:09:39  
  41   10 10:58:15  |  41   89 11:11:00  
  42   96 10:58:43  |  42    1 10:29:06  
  43   75 10:59:26  |  43   11 10:40:36  
  44  113 10:59:28  |  44   57 11:03:26  
  45   61 11:00:04  |  45   95 11:12:28  
  46  130 11:00:06  |  46    9 10:39:00  
  47   99 11:00:14  |  47   97 11:12:43  
  48  413 11:01:03  |  48  127 11:21:22  
  49  108 11:01:04  |  49   86 11:10:21  
  50  125 11:01:06  |  50   22 10:48:16  
  51  157 11:01:08  |  51    8 10:38:43  
  52  407 11:01:16  |  52  162 11:39:35  
  53   14 11:01:20  |  53   54 11:01:41  
  54   53 11:01:41  |  54  133 11:24:03  
  55  416 11:02:25  |  55   38 10:56:53  
  56  162 11:02:55  |  56   76 11:07:32  
  57   44 11:03:26  |  57   58 11:03:29  
  58   57 11:03:29  |  58   24 10:48:36  
  59   77 11:04:06  |  59   65 11:04:57  
  60  156 11:04:12  |  60  149 11:30:29  
  61  119 11:04:17  |  61   45 11:00:04  
  62  419 11:04:20  |  62  132 11:22:43  
  63  409 11:04:28  |  63    U 10:22:26  
  64   16 11:04:34  |  64    U 10:52:36  
  65   59 11:04:57  |  65  172 11:47:01  
  66    4 11:05:11  |  66    3 10:31:40  
  67  114 11:06:25  |  67   20 10:46:56  
  68   29 11:06:29  |  68    6 10:37:53  
  69  136 11:06:34  |  69  143 11:26:09  
  70  147 11:06:43  |  70  102 11:13:28  
  71  154 11:06:45  |  71  178 11:57:11  
  72  155 11:06:48  |  72  167 11:41:18  
  73   88 11:06:52  |  73  171 11:46:40  
  74  122 11:07:10  |  74   93 11:12:09  
  75   98 11:07:17  |  75   43 10:59:26  
  76   56 11:07:32  |  76  168 11:44:27  
  77  138 11:07:44  |  77   59 11:04:06  
  78  168 11:08:06  |  78  155 11:36:27  
  79   39 11:08:21  |  79  179 12:01:09  
  80  103 11:08:28  |  80   27 10:49:25  
  81   25 11:09:01  |  81   98 11:12:51  
  82  159 11:09:03  |  82   99 11:12:57  
  83   40 11:09:39  |  83  123 11:20:58  
  84  153 11:09:55  |  84   33 10:52:11  
  85   37 11:10:16  |  85  163 11:39:40  
  86   49 11:10:21  |  86   14 10:44:28  
  87  170 11:10:33  |  87  108 11:15:34  
  88  172 11:10:51  |  88   73 11:06:52  
  89   41 11:11:00  |  89   28 10:49:31  
  90  411 11:11:23  |  90  180 12:08:21  
  91   26 11:11:33  |  91  139 11:25:43  
  92   17 11:11:54  |  92  166 11:41:13  
  93   74 11:12:09  |  93  151 11:31:25  
  94   95 11:12:18  |  94  128 11:21:25  
  95   45 11:12:28  |  95   94 11:12:18  
  96   18 11:12:33  |  96   42 10:58:43  
  97   47 11:12:43  |  97  121 11:19:38  
  98   81 11:12:51  |  98   75 11:07:17  
  99   82 11:12:57  |  99   47 11:00:14  
 100   11 11:13:12  | 100  137 11:24:54  
 101  150 11:13:17  | 101   13 10:42:27  
 102   70 11:13:28  | 102  138 11:25:02  
 103  410 11:14:02  | 103   80 11:08:28  
 104  148 11:14:09  | 104   30 10:51:41  
 105   35 11:14:44  | 105  145 11:29:14  
 106  140 11:15:01  | 106   39 10:57:04  
 107  422 11:15:10  | 107  148 11:30:14  
 108   87 11:15:34  | 108   49 11:01:04  
 109  132 11:15:50  | 109  131 11:22:32  
 110  167 11:16:11  | 110  144 11:26:11  
 111  161 11:16:57  | 111  124 11:21:03  
 112  116 11:17:20  | 112  119 11:19:08  
 113  145 11:17:39  | 113   44 10:59:28  
 114    7 11:17:40  | 114   67 11:06:25  
 115  401 11:17:47  | 115    U 10:51:34  
 116    6 11:18:28  | 116  112 11:17:20  
 117  166 11:18:54  | 117  146 11:29:29  
 118  405 11:18:58  | 118   10 10:39:09  
 119  112 11:19:08  | 119   61 11:04:17  
 120   23 11:19:16  | 120    U 10:58:18  
 121   97 11:19:38  | 121    U 10:50:44  
 122   20 11:20:14  | 122   74 11:07:10  
 123   83 11:20:58  | 123   29 10:50:50  
 124  111 11:21:03  | 124   15 10:44:30  
 125  412 11:21:06  | 125   50 11:01:06  
 126  173 11:21:14  | 126   12 10:40:54  
 127   48 11:21:22  | 127   25 10:49:11  
 128   94 11:21:25  | 128   19 10:46:16  
 129    3 11:21:40  | 129  156 11:36:41  
 130  165 11:22:23  | 130   46 11:00:06  
 131  109 11:22:32  | 131  136 11:24:42  
 132   62 11:22:43  | 132  109 11:15:50  
 133   54 11:24:03  | 133   35 10:55:50  
 134   21 11:24:06  | 134   17 10:45:46  
 135  164 11:24:30  | 135    U 11:20:25  
 136  131 11:24:42  | 136   69 11:06:34  
 137  100 11:24:54  | 137    5 10:37:02  
 138  102 11:25:02  | 138   77 11:07:44  
 139   91 11:25:43  | 139  175 11:51:15  
 140  144 11:25:54  | 140  106 11:15:01  
 141  143 11:26:01  | 141    2 10:30:16  
 142  169 11:26:07  | 142  181 12:13:55  
 143   69 11:26:09  | 143  141 11:26:01  
 144  110 11:26:11  | 144  140 11:25:54  
 145  105 11:29:14  | 145  113 11:17:39  
 146  117 11:29:29  | 146  158 11:37:18  
 147   34 11:29:47  | 147   70 11:06:43  
 148  107 11:30:14  | 148  104 11:14:09  
 149   60 11:30:29  | 149  157 11:36:43  
 150   36 11:31:14  | 150  101 11:13:17  
 151   93 11:31:25  | 151  153 11:32:49  
 152   32 11:32:22  | 152    U 11:01:13  
 153  151 11:32:49  | 153   84 11:09:55  
 154   13 11:35:14  | 154   71 11:06:45  
 155   78 11:36:27  | 155   72 11:06:48  
 156  129 11:36:41  | 156   60 11:04:12  
 157  149 11:36:43  | 157   51 11:01:08  
 158  146 11:37:18  | 158   21 10:47:23  
 159  408 11:38:36  | 159   82 11:09:03  
 160  175 11:38:48  | 160  170 11:45:52  
 161   12 11:38:54  | 161  111 11:16:57  
 162   52 11:39:35  | 162   56 11:02:55  
 163   85 11:39:40  | 163    4 10:31:53  
 164   19 11:39:47  | 164  135 11:24:30  
 165   27 11:41:07  | 165  130 11:22:23  
 166   92 11:41:13  | 166  117 11:18:54  
 167   72 11:41:18  | 167  110 11:16:11  
 168   76 11:44:27  | 168   78 11:08:06  
 169  417 11:45:44  | 169  142 11:26:07  
 170  160 11:45:52  | 170   87 11:10:33  
 171   73 11:46:40  | 171    U 11:02:27  
 172   65 11:47:01  | 172   88 11:10:51  
 173  402 11:48:06  | 173  126 11:21:14  
 174  176 11:48:17  | 174    U -- -- --  
 175  139 11:51:15  | 175  160 11:38:48  
 176    5 11:52:17  | 176  174 11:48:17  
 177  414 11:53:17  | 401  115 11:17:47  
 178   71 11:57:11  | 402  173 11:48:06  
 179   79 12:01:09  | 403   26 10:49:20  
 180   90 12:08:21  | 404   18 10:46:02  
 181  142 12:13:55  | 405  118 11:18:58  
 182   28 12:14:27  |                    
   U  174 -- -- --  | 407   52 11:01:16  
   U    2 11:18:17  | 408  159 11:38:36  
   U   15 11:53:11  | 409   63 11:04:28  
   U   22 10:44:57  | 410  103 11:14:02  
   U   24 11:10:19  | 411   90 11:11:23  
   U   33 11:02:38  | 412  125 11:21:06  
   U   63 10:22:26  | 413   48 11:01:03  
   U   64 10:52:36  | 414  177 11:53:17  
   U  115 10:51:34  | 415    7 10:38:12  
   U  120 10:58:18  | 416   55 11:02:25  
   U  121 10:50:44  | 417  169 11:45:44  
   U  135 11:20:25  | 418    U 11:53:58  
   U  152 11:01:13  | 419   62 11:04:20  
   U  171 11:02:27  | 420   36 10:56:03  
   U  418 11:53:58  | 421   37 10:56:43  
 198   42 10:29:06  | 422  107 11:15:10  

Leg statistics
Fastest team:  141 time : 00:46:48. Average time: 01:14:06