THE 32nd BLACKWOOD MARATHON RELAY. 30 October 2010
Finish order for Leg 1.                             Sun Oct 16 15:38:20 2011

PRELIMINARY RESULTS ONLY

Plce Team Time      Plce Team Time      |Team Plce Time      Team Plce Time    
   1   66 09:40:52     2   42 09:41:15  |   1    9 09:44:22     2    U 09:56:20  
   3  163 09:41:41     4  124 09:42:10  |   3  153 10:03:48     4   80 09:54:43  
   5  128 09:42:33     6   31 09:43:27  |   5  179 10:13:47     6  130 10:01:14  
   7  141 09:43:28     8  169 09:43:59  |   7  126 10:00:36     8   86 09:55:23  
   9    1 09:44:22    10   77 09:44:32  |   9   44 09:49:35    10  104 09:57:23  
  11  137 09:44:38    12   75 09:45:00  |  11  145 10:03:06    12  105 09:57:26  
  13   46 09:45:13    14  415 09:45:16  |  13  157 10:04:42    14   82 09:55:06  
  15   84 09:45:25    16   86 09:45:34  |  15    U 09:59:02    16   37 09:48:49  
  17   50 09:46:24    18  134 09:46:36  |  17  143 10:02:51    18  122 09:59:55  
  19   67 09:46:50    20  416 09:46:59  |  19  152 10:03:46    20  150 10:03:37  
  21  158 09:47:07    22   43 09:47:14  |  21  159 10:04:52    22    U 09:49:47  
  23  123 09:47:19    24  127 09:47:24  |  23   81 09:55:01    24    U 10:00:46  
  25   40 09:47:28    26   58 09:47:39  |  25   67 09:53:17    26  123 10:00:21  
  27  126 09:47:45    28   51 09:47:57  |  27  134 10:01:44    28  158 10:04:46  
  29  101 09:48:00    30  104 09:48:08  |  29  101 09:57:08    30   36 09:48:47  
  31  118 09:48:10    32  116 09:48:14  |  31    6 09:43:27    32  136 10:01:54  
  33  106 09:48:16    34  403 09:48:21  |  33    U 09:51:47    34  174 10:11:29  
  35   61 09:48:41    36   30 09:48:47  |  35  137 10:02:10    36  170 10:09:53  
  37   16 09:48:49    38  130 09:48:59  |  37   47 09:50:15    38   68 09:53:20  
  39  133 09:49:02    40  132 09:49:05  |  39  166 10:07:54    40   25 09:47:28  
  41  422 09:49:24    42  136 09:49:29  |  41   95 09:56:08    42    2 09:41:15  
  43  168 09:49:31    44    9 09:49:35  |  43   22 09:47:14    44  149 10:03:27  
  45   68 09:50:01    46  404 09:50:06  |  45  108 09:57:43    46   13 09:45:13  
  47   37 09:50:15    48   55 09:50:40  |  47  100 09:56:59    48  155 10:04:32  
  49  421 09:51:06    50   59 09:51:11  |  49   65 09:53:03    50   17 09:46:24  
  51  156 09:51:13    52  149 09:51:42  |  51   28 09:47:57    52  135 10:01:48  
  53   76 09:51:46    54  143 09:51:50  |  53   61 09:52:36    54  167 10:08:33  
  55  102 09:51:56    56  108 09:52:01  |  55   48 09:50:40    56  128 10:00:51  
  57   74 09:52:17    58  147 09:52:20  |  57  140 10:02:42    58   26 09:47:39  
  59  119 09:52:27    60  172 09:52:31  |  59   50 09:51:11    60  165 10:07:34  
  61   53 09:52:36    62  139 09:52:39  |  61   35 09:48:41    62  138 10:02:21  
  63  409 09:52:44    64  420 09:52:53  |  63    U 09:37:43    64    U 09:41:17  
  65   49 09:53:03    66  160 09:53:12  |  65  180 10:15:43    66    1 09:40:52  
  67   25 09:53:17    68   38 09:53:20  |  67   19 09:46:50    68   45 09:50:01  
  69   96 09:53:22    70  413 09:53:33  |  69  127 10:00:36    70   97 09:56:36  
  71   80 09:53:37    72   81 09:53:53  |  71  175 10:12:04    72   93 09:56:01  
  73   89 09:53:55    74  412 09:54:00  |  73  169 10:09:37    74   57 09:52:17  
  75   99 09:54:02    76  159 09:54:06  |  75   12 09:45:00    76   53 09:51:46  
  77  109 09:54:13    78   85 09:54:24  |  77   10 09:44:32    78   91 09:55:58  
  79  153 09:54:31    80    4 09:54:43  |  79  177 10:12:50    80   71 09:53:37  
  81   23 09:55:01    82   14 09:55:06  |  81   72 09:53:53    82  132 10:01:30  
  83  410 09:55:11    84  113 09:55:15  |  83  125 10:00:34    84   15 09:45:25  
  85   98 09:55:18    86    8 09:55:23  |  85   78 09:54:24    86   16 09:45:34  
  87  407 09:55:29    88  129 09:55:36  |  87  162 10:05:22    88   92 09:56:00  
  89  419 09:55:37    90  157 09:55:47  |  89   73 09:53:55    90  176 10:12:21  
  91   78 09:55:58    92   88 09:56:00  |  91  102 09:57:14    92  173 10:10:07  
  93   72 09:56:01    94  162 09:56:04  |  93  156 10:04:40    94  146 10:03:08  
  95   41 09:56:08    96  138 09:56:23  |  95  116 09:59:06    96   69 09:53:22  
  97   70 09:56:36    98  411 09:56:41  |  97  147 10:03:11    98   85 09:55:18  
  99  173 09:56:44   100   47 09:56:59  |  99   75 09:54:02   100  161 10:05:20  
 101   29 09:57:08   102   91 09:57:14  | 101   29 09:48:00   102   55 09:51:56  
 103  155 09:57:17   104   10 09:57:23  | 103  154 10:04:12   104   30 09:48:08  
 105   12 09:57:26   106  165 09:57:34  | 105  119 09:59:48   106   33 09:48:16  
 107  176 09:57:42   108   45 09:57:43  | 107  120 09:59:50   108   56 09:52:01  
 109  175 09:57:57   110  164 09:57:59  | 109   77 09:54:13   110  172 10:10:05  
 111  148 09:58:30   112  150 09:58:35  | 111  144 10:02:56   112  131 10:01:19  
 113  166 09:58:48   114  167 09:58:53  | 113   84 09:55:15   114  164 10:05:54  
 115  146 09:58:58   116   95 09:59:06  | 115    U 09:45:57   116   32 09:48:14  
 117  140 09:59:32   118  405 09:59:34  | 117  151 10:03:43   118   31 09:48:10  
 119  105 09:59:48   120  107 09:59:50  | 119   59 09:52:27   120    U 09:52:09  
 121  125 09:59:51   122   18 09:59:55  | 121    U 09:50:29   122  124 10:00:22  
 123   26 10:00:21   124  122 10:00:22  | 123   23 09:47:19   124    4 09:42:10  
 125   83 10:00:34   126    7 10:00:36  | 125  121 09:59:51   126   27 09:47:45  
 127   69 10:00:36   128   56 10:00:51  | 127   24 09:47:24   128    5 09:42:33  
 129  154 10:00:58   130    6 10:01:14  | 129   88 09:55:36   130   38 09:48:59  
 131  112 10:01:19   132   82 10:01:30  | 131  133 10:01:37   132   40 09:49:05  
 133  131 10:01:37   134   27 10:01:44  | 133   39 09:49:02   134   18 09:46:36  
 135   52 10:01:48   136   32 10:01:54  | 135    U 10:04:19   136   42 09:49:29  
 137   35 10:02:10   138   62 10:02:21  | 137   11 09:44:38   138   96 09:56:23  
 139  401 10:02:40   140   57 10:02:42  | 139   62 09:52:39   140  117 09:59:32  
 141  144 10:02:44   142  170 10:02:46  | 141    7 09:43:28   142  171 10:10:00  
 143   17 10:02:51   144  111 10:02:56  | 143   54 09:51:50   144  141 10:02:44  
 145   11 10:03:06   146   94 10:03:08  | 145  168 10:09:02   146  115 09:58:58  
 147   97 10:03:11   148  161 10:03:26  | 147   58 09:52:20   148  111 09:58:30  
 149   44 10:03:27   150   20 10:03:37  | 149   52 09:51:42   150  112 09:58:35  
 151  117 10:03:43   152   19 10:03:46  | 151  181 10:20:06   152    U 09:56:27  
 153    3 10:03:48   154  103 10:04:12  | 153   79 09:54:31   154  129 10:00:58  
 155   48 10:04:32   156   93 10:04:40  | 155  103 09:57:17   156   51 09:51:13  
 157   13 10:04:42   158   28 10:04:46  | 157   90 09:55:47   158   21 09:47:07  
 159   21 10:04:52   160  417 10:05:08  | 159   76 09:54:06   160   66 09:53:12  
 161  100 10:05:20   162   87 10:05:22  | 161  148 10:03:26   162   94 09:56:04  
 163  414 10:05:34   164  114 10:05:54  | 163    3 09:41:41   164  110 09:57:59  
 165   60 10:07:34   166   39 10:07:54  | 165  106 09:57:34   166  113 09:58:48  
 167   54 10:08:33   168  145 10:09:02  | 167  114 09:58:53   168   43 09:49:31  
 169   73 10:09:37   170   36 10:09:53  | 169    8 09:43:59   170  142 10:02:46  
 171  142 10:10:00   172  110 10:10:05  | 171    U 09:50:25   172   60 09:52:31  
 173   92 10:10:07   174   34 10:11:29  | 173   99 09:56:44   174  183 10:30:24  
 175   71 10:12:04   176   90 10:12:21  | 175  109 09:57:57   176  107 09:57:42  
 177   79 10:12:50   178  408 10:13:46  | 401  139 10:02:40   402  182 10:22:26  
 179    5 10:13:47   180   65 10:15:43  | 403   34 09:48:21   404   46 09:50:06  
 181  151 10:20:06   182  402 10:22:26  | 405  118 09:59:34                      
 183  174 10:30:24     U    2 09:56:20  | 407   87 09:55:29   408  178 10:13:46  
   U   15 09:59:02     U   22 09:49:47  | 409   63 09:52:44   410   83 09:55:11  
   U   24 10:00:46     U   33 09:51:47  | 411   98 09:56:41   412   74 09:54:00  
   U   63 09:37:43     U   64 09:41:17  | 413   70 09:53:33   414  163 10:05:34  
   U  115 09:45:57     U  120 09:52:09  | 415   14 09:45:16   416   20 09:46:59  
   U  121 09:50:29     U  135 10:04:19  | 417  160 10:05:08   418    U 10:05:44  
   U  152 09:56:27     U  171 09:50:25  | 419   89 09:55:37   420   64 09:52:53  
   U  418 10:05:44   198   42 09:41:15  | 421   49 09:51:06   422   41 09:49:24  
Plce Team Time      |Team Plce Time    
   1   66 09:40:52  |   1    9 09:44:22  
   2   42 09:41:15  |   2    U 09:56:20  
   3  163 09:41:41  |   3  153 10:03:48  
   4  124 09:42:10  |   4   80 09:54:43  
   5  128 09:42:33  |   5  179 10:13:47  
   6   31 09:43:27  |   6  130 10:01:14  
   7  141 09:43:28  |   7  126 10:00:36  
   8  169 09:43:59  |   8   86 09:55:23  
   9    1 09:44:22  |   9   44 09:49:35  
  10   77 09:44:32  |  10  104 09:57:23  
  11  137 09:44:38  |  11  145 10:03:06  
  12   75 09:45:00  |  12  105 09:57:26  
  13   46 09:45:13  |  13  157 10:04:42  
  14  415 09:45:16  |  14   82 09:55:06  
  15   84 09:45:25  |  15    U 09:59:02  
  16   86 09:45:34  |  16   37 09:48:49  
  17   50 09:46:24  |  17  143 10:02:51  
  18  134 09:46:36  |  18  122 09:59:55  
  19   67 09:46:50  |  19  152 10:03:46  
  20  416 09:46:59  |  20  150 10:03:37  
  21  158 09:47:07  |  21  159 10:04:52  
  22   43 09:47:14  |  22    U 09:49:47  
  23  123 09:47:19  |  23   81 09:55:01  
  24  127 09:47:24  |  24    U 10:00:46  
  25   40 09:47:28  |  25   67 09:53:17  
  26   58 09:47:39  |  26  123 10:00:21  
  27  126 09:47:45  |  27  134 10:01:44  
  28   51 09:47:57  |  28  158 10:04:46  
  29  101 09:48:00  |  29  101 09:57:08  
  30  104 09:48:08  |  30   36 09:48:47  
  31  118 09:48:10  |  31    6 09:43:27  
  32  116 09:48:14  |  32  136 10:01:54  
  33  106 09:48:16  |  33    U 09:51:47  
  34  403 09:48:21  |  34  174 10:11:29  
  35   61 09:48:41  |  35  137 10:02:10  
  36   30 09:48:47  |  36  170 10:09:53  
  37   16 09:48:49  |  37   47 09:50:15  
  38  130 09:48:59  |  38   68 09:53:20  
  39  133 09:49:02  |  39  166 10:07:54  
  40  132 09:49:05  |  40   25 09:47:28  
  41  422 09:49:24  |  41   95 09:56:08  
  42  136 09:49:29  |  42    2 09:41:15  
  43  168 09:49:31  |  43   22 09:47:14  
  44    9 09:49:35  |  44  149 10:03:27  
  45   68 09:50:01  |  45  108 09:57:43  
  46  404 09:50:06  |  46   13 09:45:13  
  47   37 09:50:15  |  47  100 09:56:59  
  48   55 09:50:40  |  48  155 10:04:32  
  49  421 09:51:06  |  49   65 09:53:03  
  50   59 09:51:11  |  50   17 09:46:24  
  51  156 09:51:13  |  51   28 09:47:57  
  52  149 09:51:42  |  52  135 10:01:48  
  53   76 09:51:46  |  53   61 09:52:36  
  54  143 09:51:50  |  54  167 10:08:33  
  55  102 09:51:56  |  55   48 09:50:40  
  56  108 09:52:01  |  56  128 10:00:51  
  57   74 09:52:17  |  57  140 10:02:42  
  58  147 09:52:20  |  58   26 09:47:39  
  59  119 09:52:27  |  59   50 09:51:11  
  60  172 09:52:31  |  60  165 10:07:34  
  61   53 09:52:36  |  61   35 09:48:41  
  62  139 09:52:39  |  62  138 10:02:21  
  63  409 09:52:44  |  63    U 09:37:43  
  64  420 09:52:53  |  64    U 09:41:17  
  65   49 09:53:03  |  65  180 10:15:43  
  66  160 09:53:12  |  66    1 09:40:52  
  67   25 09:53:17  |  67   19 09:46:50  
  68   38 09:53:20  |  68   45 09:50:01  
  69   96 09:53:22  |  69  127 10:00:36  
  70  413 09:53:33  |  70   97 09:56:36  
  71   80 09:53:37  |  71  175 10:12:04  
  72   81 09:53:53  |  72   93 09:56:01  
  73   89 09:53:55  |  73  169 10:09:37  
  74  412 09:54:00  |  74   57 09:52:17  
  75   99 09:54:02  |  75   12 09:45:00  
  76  159 09:54:06  |  76   53 09:51:46  
  77  109 09:54:13  |  77   10 09:44:32  
  78   85 09:54:24  |  78   91 09:55:58  
  79  153 09:54:31  |  79  177 10:12:50  
  80    4 09:54:43  |  80   71 09:53:37  
  81   23 09:55:01  |  81   72 09:53:53  
  82   14 09:55:06  |  82  132 10:01:30  
  83  410 09:55:11  |  83  125 10:00:34  
  84  113 09:55:15  |  84   15 09:45:25  
  85   98 09:55:18  |  85   78 09:54:24  
  86    8 09:55:23  |  86   16 09:45:34  
  87  407 09:55:29  |  87  162 10:05:22  
  88  129 09:55:36  |  88   92 09:56:00  
  89  419 09:55:37  |  89   73 09:53:55  
  90  157 09:55:47  |  90  176 10:12:21  
  91   78 09:55:58  |  91  102 09:57:14  
  92   88 09:56:00  |  92  173 10:10:07  
  93   72 09:56:01  |  93  156 10:04:40  
  94  162 09:56:04  |  94  146 10:03:08  
  95   41 09:56:08  |  95  116 09:59:06  
  96  138 09:56:23  |  96   69 09:53:22  
  97   70 09:56:36  |  97  147 10:03:11  
  98  411 09:56:41  |  98   85 09:55:18  
  99  173 09:56:44  |  99   75 09:54:02  
 100   47 09:56:59  | 100  161 10:05:20  
 101   29 09:57:08  | 101   29 09:48:00  
 102   91 09:57:14  | 102   55 09:51:56  
 103  155 09:57:17  | 103  154 10:04:12  
 104   10 09:57:23  | 104   30 09:48:08  
 105   12 09:57:26  | 105  119 09:59:48  
 106  165 09:57:34  | 106   33 09:48:16  
 107  176 09:57:42  | 107  120 09:59:50  
 108   45 09:57:43  | 108   56 09:52:01  
 109  175 09:57:57  | 109   77 09:54:13  
 110  164 09:57:59  | 110  172 10:10:05  
 111  148 09:58:30  | 111  144 10:02:56  
 112  150 09:58:35  | 112  131 10:01:19  
 113  166 09:58:48  | 113   84 09:55:15  
 114  167 09:58:53  | 114  164 10:05:54  
 115  146 09:58:58  | 115    U 09:45:57  
 116   95 09:59:06  | 116   32 09:48:14  
 117  140 09:59:32  | 117  151 10:03:43  
 118  405 09:59:34  | 118   31 09:48:10  
 119  105 09:59:48  | 119   59 09:52:27  
 120  107 09:59:50  | 120    U 09:52:09  
 121  125 09:59:51  | 121    U 09:50:29  
 122   18 09:59:55  | 122  124 10:00:22  
 123   26 10:00:21  | 123   23 09:47:19  
 124  122 10:00:22  | 124    4 09:42:10  
 125   83 10:00:34  | 125  121 09:59:51  
 126    7 10:00:36  | 126   27 09:47:45  
 127   69 10:00:36  | 127   24 09:47:24  
 128   56 10:00:51  | 128    5 09:42:33  
 129  154 10:00:58  | 129   88 09:55:36  
 130    6 10:01:14  | 130   38 09:48:59  
 131  112 10:01:19  | 131  133 10:01:37  
 132   82 10:01:30  | 132   40 09:49:05  
 133  131 10:01:37  | 133   39 09:49:02  
 134   27 10:01:44  | 134   18 09:46:36  
 135   52 10:01:48  | 135    U 10:04:19  
 136   32 10:01:54  | 136   42 09:49:29  
 137   35 10:02:10  | 137   11 09:44:38  
 138   62 10:02:21  | 138   96 09:56:23  
 139  401 10:02:40  | 139   62 09:52:39  
 140   57 10:02:42  | 140  117 09:59:32  
 141  144 10:02:44  | 141    7 09:43:28  
 142  170 10:02:46  | 142  171 10:10:00  
 143   17 10:02:51  | 143   54 09:51:50  
 144  111 10:02:56  | 144  141 10:02:44  
 145   11 10:03:06  | 145  168 10:09:02  
 146   94 10:03:08  | 146  115 09:58:58  
 147   97 10:03:11  | 147   58 09:52:20  
 148  161 10:03:26  | 148  111 09:58:30  
 149   44 10:03:27  | 149   52 09:51:42  
 150   20 10:03:37  | 150  112 09:58:35  
 151  117 10:03:43  | 151  181 10:20:06  
 152   19 10:03:46  | 152    U 09:56:27  
 153    3 10:03:48  | 153   79 09:54:31  
 154  103 10:04:12  | 154  129 10:00:58  
 155   48 10:04:32  | 155  103 09:57:17  
 156   93 10:04:40  | 156   51 09:51:13  
 157   13 10:04:42  | 157   90 09:55:47  
 158   28 10:04:46  | 158   21 09:47:07  
 159   21 10:04:52  | 159   76 09:54:06  
 160  417 10:05:08  | 160   66 09:53:12  
 161  100 10:05:20  | 161  148 10:03:26  
 162   87 10:05:22  | 162   94 09:56:04  
 163  414 10:05:34  | 163    3 09:41:41  
 164  114 10:05:54  | 164  110 09:57:59  
 165   60 10:07:34  | 165  106 09:57:34  
 166   39 10:07:54  | 166  113 09:58:48  
 167   54 10:08:33  | 167  114 09:58:53  
 168  145 10:09:02  | 168   43 09:49:31  
 169   73 10:09:37  | 169    8 09:43:59  
 170   36 10:09:53  | 170  142 10:02:46  
 171  142 10:10:00  | 171    U 09:50:25  
 172  110 10:10:05  | 172   60 09:52:31  
 173   92 10:10:07  | 173   99 09:56:44  
 174   34 10:11:29  | 174  183 10:30:24  
 175   71 10:12:04  | 175  109 09:57:57  
 176   90 10:12:21  | 176  107 09:57:42  
 177   79 10:12:50  | 401  139 10:02:40  
 178  408 10:13:46  | 402  182 10:22:26  
 179    5 10:13:47  | 403   34 09:48:21  
 180   65 10:15:43  | 404   46 09:50:06  
 181  151 10:20:06  | 405  118 09:59:34  
 182  402 10:22:26  |                    
 183  174 10:30:24  | 407   87 09:55:29  
   U    2 09:56:20  | 408  178 10:13:46  
   U   15 09:59:02  | 409   63 09:52:44  
   U   22 09:49:47  | 410   83 09:55:11  
   U   24 10:00:46  | 411   98 09:56:41  
   U   33 09:51:47  | 412   74 09:54:00  
   U   63 09:37:43  | 413   70 09:53:33  
   U   64 09:41:17  | 414  163 10:05:34  
   U  115 09:45:57  | 415   14 09:45:16  
   U  120 09:52:09  | 416   20 09:46:59  
   U  121 09:50:29  | 417  160 10:05:08  
   U  135 10:04:19  | 418    U 10:05:44  
   U  152 09:56:27  | 419   89 09:55:37  
   U  171 09:50:25  | 420   64 09:52:53  
   U  418 10:05:44  | 421   49 09:51:06  
 198   42 09:41:15  | 422   41 09:49:24  

Leg statistics
Fastest team:   66 time : 00:40:52. Average time: 00:55:43